:: La Feltrinelli.it:: Spese di spedizione per l'estero
Spese di spedizione per l'estero
| Paese | Fisso € | % su prezzo di copertina* | Mai più di € |
| Afghanistan | 12,9 | 22% | 120 |
| Alaska | 12,9 | 22% | 120 |
| Albania | 15,9 | 22% | 120 |
| Algeria | 15,9 | 22% | 120 |
| Andorra | 12,9 | 20% | 120 |
| Angola | 15,9 | 22% | 120 |
| Anguilla | 12,9 | 22% | 120 |
| Antigua & Barbuda | 12,9 | 22% | 120 |
| Arabia Saudita | 12,9 | 22% | 120 |
| Argentina | 12,9 | 22% | 120 |
| Armenia | 15,9 | 22% | 120 |
| Aruba | 12,9 | 22% | 120 |
| Australia | 12,9 | 22% | 120 |
| Austria | 7,9 | 10% | 60 |
| Azerbajian | 15,9 | 22% | 120 |
| Bahamas | 12,9 | 22% | 120 |
| Bahrain | 12,9 | 22% | 120 |
| Bangladesh | 12,9 | 22% | 120 |
| Barbados | 12,9 | 22% | 120 |
| Belgio | 7,9 | 10% | 60 |
| Belize | 12,9 | 22% | 120 |
| Benin | 15,9 | 22% | 120 |
| Bermuda | 12,9 | 22% | 120 |
| Bhutan | 12,9 | 22% | 120 |
| Bielorussia* | 15,9 | 22% | 120 |
| Bolivia | 12,9 | 22% | 120 |
| Bonaire | 12,9 | 22% | 120 |
| Bosnia Erzegovina | 15,9 | 22% | 120 |
| Botswana | 15,9 | 22% | 120 |
| Brasile | 12,9 | 22% | 120 |
| Brunei | 12,9 | 22% | 120 |
| Bulgaria | 13,5 | 20% | 120 |
| Burkina Faso | 15,9 | 22% | 120 |
| Burundi | 15,9 | 22% | 120 |
| Cambogia | 12,9 | 22% | 120 |
| Cameroon | 12,9 | 22% | 120 |
| Canada | 12,9 | 22% | 120 |
| Cape Verde | 15,9 | 22% | 120 |
| Ceca, Republica | 13,5 | 20% | 120 |
| Centro Africa,Republica | 15,9 | 22% | 120 |
| Ciad | 15,9 | 22% | 120 |
| Cile | 12,9 | 22% | 120 |
| Cina | 12,9 | 22% | 120 |
| Cipro | 13,5 | 20% | 120 |
| Colombia | 12,9 | 22% | 120 |
| Comunità Stati Indipendenti | 15,9 | 22% | 120 |
| Congo | 15,9 | 22% | 120 |
| Congo, Rep. Dem. ( Ex Zaire ) | 15,9 | 22% | 120 |
| Costa D'Avorio | 12,9 | 22% | 120 |
| Costa Rica | 12,9 | 22% | 120 |
| Croazia | 15,9 | 22% | 120 |
| Cuba | 12,9 | 22% | 120 |
| Curacao | 12,9 | 22% | 120 |
| Danimarca | 7,9 | 10% | 60 |
| Dominica | 12,9 | 22% | 120 |
| Dominicana, Republica | 12,9 | 22% | 120 |
| East Timor | 12,9 | 22% | 120 |
| Ecuador | 12,9 | 22% | 120 |
| Egitto | 12,9 | 22% | 120 |
| El Salvador | 12,9 | 22% | 120 |
| Emirati Arabi | 12,9 | 22% | 120 |
| Eritrea | 15,9 | 22% | 120 |
| Estonia | 13,5 | 20% | 120 |
| Etiopia | 15,9 | 22% | 120 |
| Federazione Russa | 15,9 | 22% | 120 |
| Filippine | 12,9 | 22% | 120 |
| Finlandia | 7,9 | 10% | 60 |
| Francia | 7,9 | 10% | 60 |
| Gabon | 15,9 | 22% | 120 |
| Gambia | 15,9 | 22% | 120 |
| Georgia, Rep di | 15,9 | 22% | 120 |
| Germania | 7,9 | 10% | 60 |
| Ghana | 15,9 | 22% | 120 |
| Giamaica | 12,9 | 22% | 120 |
| Giappone | 12,9 | 22% | 120 |
| Gibilterra | 12,9 | 20% | 120 |
| Gibouti | 15,9 | 22% | 120 |
| Giordania | 12,9 | 22% | 120 |
| Gran Bretagna | 7,9 | 10% | 60 |
| Grecia | 7,9 | 10% | 60 |
| Grenada | 12,9 | 22% | 120 |
| Groenlandia | 12,9 | 22% | 120 |
| Guadeloupe | 12,9 | 22% | 120 |
| Guam | 12,9 | 22% | 120 |
| Guatemala | 12,9 | 22% | 120 |
| Guiana Francese | 12,9 | 22% | 120 |
| Guinea Bissau | 15,9 | 22% | 120 |
| Guinea Equatoriale | 12,9 | 22% | 120 |
| Guinea, Republica | 15,9 | 22% | 120 |
| Guyana | 12,9 | 22% | 120 |
| Haiti | 12,9 | 22% | 120 |
| Hawaii | 12,9 | 22% | 120 |
| Honduras | 12,9 | 22% | 120 |
| Hong Kong | 12,9 | 22% | 120 |
| India | 12,9 | 22% | 120 |
| Indonesia | 12,9 | 22% | 120 |
| Iran | 12,9 | 22% | 120 |
| Iraq | 12,9 | 22% | 120 |
| Irlanda, Republica | 7,9 | 10% | 60 |
| Islanda | 12,9 | 20% | 120 |
| Isola di Man | 7,9 | 10% | 60 |
| Isole Baleari | 7,9 | 10% | 60 |
| Isole Canarie | 12,9 | 20% | 120 |
| Isole Cayman | 12,9 | 22% | 120 |
| Isole Channell | 12,9 | 20% | 120 |
| Isole Comoros | 15,9 | 22% | 120 |
| Isole Cooks | 12,9 | 22% | 120 |
| Isole Falklands | 12,9 | 22% | 120 |
| Isole Faroe | 12,9 | 20% | 120 |
| Isole Fiji | 12,9 | 22% | 120 |
| Isole Marshall | 12,9 | 22% | 120 |
| Isole Niue | 12,9 | 22% | 120 |
| Isole Reunion | 15,9 | 22% | 120 |
| Isole Solomon | 12,9 | 22% | 120 |
| Isole Turk & Caicos | 12,9 | 22% | 120 |
| Isole Vergini, ( UK ) | 12,9 | 22% | 120 |
| Isole Vergini, ( US ) | 12,9 | 22% | 120 |
| Israele | 12,9 | 22% | 120 |
| Kazakistan | 15,9 | 22% | 120 |
| Kenya | 12,9 | 22% | 120 |
| Kiribati | 12,9 | 22% | 120 |
| Kuwait | 12,9 | 22% | 120 |
| Kyrgyzstan | 15,9 | 22% | 120 |
| Laos | 12,9 | 22% | 120 |
| Lesotho | 15,9 | 22% | 120 |
| Lettonia | 13,5 | 20% | 120 |
| Libano | 12,9 | 22% | 120 |
| Liberia | 15,9 | 22% | 120 |
| Libia | 12,9 | 22% | 120 |
| Liechtenstein | 12,9 | 20% | 120 |
| Lituania | 13,5 | 20% | 120 |
| Lussemburgo | 7,9 | 10% | 60 |
| Macau | 12,9 | 22% | 120 |
| Macedonia ( Ex Yugoslavia ) | 15,9 | 22% | 120 |
| Madagascar | 15,9 | 22% | 120 |
| Malawi | 15,9 | 22% | 120 |
| Maldive | 12,9 | 22% | 120 |
| Malesia | 12,9 | 22% | 120 |
| Mali | 15,9 | 22% | 120 |
| Malta | 13,5 | 20% | 120 |
| Marocco | 15,9 | 22% | 120 |
| Martinica | 12,9 | 22% | 120 |
| Mauritania | 15,9 | 22% | 120 |
| Mauritius | 15,9 | 22% | 120 |
| Mayotte | 15,9 | 22% | 120 |
| Messico | 12,9 | 22% | 120 |
| Moldavia | 15,9 | 22% | 120 |
| Monaco, Principato | 7,9 | 10% | 60 |
| Mongolia | 15,9 | 22% | 120 |
| Montenegro ( Ex Yugoslavia) | 15,9 | 22% | 120 |
| Montserrat | 12,9 | 22% | 120 |
| Mozambico | 15,9 | 22% | 120 |
| Myanmar ( Ex Birmania ) | 12,9 | 22% | 120 |
| Namibia | 15,9 | 22% | 120 |
| Nauru, Rep | 12,9 | 22% | 120 |
| Nepal | 12,9 | 22% | 120 |
| Nevis | 12,9 | 22% | 120 |
| Nicaragua | 12,9 | 22% | 120 |
| Niger | 15,9 | 22% | 120 |
| Nigeria | 12,9 | 22% | 120 |
| Nord Corea | 12,9 | 22% | 120 |
| Norvegia | 12,9 | 20% | 120 |
| Nuova Caledonia | 12,9 | 22% | 120 |
| Nuova Zelanda | 12,9 | 22% | 120 |
| Olanda | 7,9 | 10% | 60 |
| Oman | 12,9 | 22% | 120 |
| Pakistan | 12,9 | 22% | 120 |
| Panama | 12,9 | 22% | 120 |
| Papua Nuova Guinea | 12,9 | 22% | 120 |
| Paraguay | 12,9 | 22% | 120 |
| Perù | 12,9 | 22% | 120 |
| Polonia | 13,5 | 20% | 120 |
| Porto Rico | 12,9 | 22% | 120 |
| Portogallo | 7,9 | 10% | 60 |
| Qatar | 12,9 | 22% | 120 |
| Romania | 13,5 | 20% | 120 |
| Rwanda | 15,9 | 22% | 120 |
| Saipan (Is. Marianne) | 12,9 | 22% | 120 |
| Samoa Americane | 12,9 | 22% | 120 |
| Samoa Western | 12,9 | 22% | 120 |
| Sao Tome & Principe | 12,9 | 22% | 120 |
| Senegal | 12,9 | 22% | 120 |
| Serbia, Rep di (Ex Yugoslavia) | 15,9 | 22% | 120 |
| Seychelles | 12,9 | 22% | 120 |
| Sierra Leone | 15,9 | 22% | 120 |
| Singapore | 12,9 | 22% | 120 |
| Siria | 12,9 | 22% | 120 |
| Slovacchia, Rep. | 13,5 | 20% | 120 |
| Slovenia | 13,5 | 20% | 120 |
| Somalia, Rep di | 15,9 | 22% | 120 |
| Spagna | 7,9 | 10% | 60 |
| Sri Lanka | 12,9 | 22% | 120 |
| St. Barthelemy | 12,9 | 22% | 120 |
| St. Eustatius | 12,9 | 22% | 120 |
| St. Kitts | 12,9 | 22% | 120 |
| St. Lucia | 12,9 | 22% | 120 |
| St. Maarten | 12,9 | 22% | 120 |
| St. Vincent | 12,9 | 22% | 120 |
| Stati Uniti d' America | 9,9 | 20% | 85 |
| Sud Africa | 12,9 | 22% | 120 |
| Sud Corea | 12,9 | 22% | 120 |
| Sudan | 12,9 | 22% | 120 |
| Suriname | 12,9 | 22% | 120 |
| Svezia | 7,9 | 10% | 60 |
| Svizzera | 12,9 | 20% | 120 |
| Swaziland | 15,9 | 22% | 120 |
| Tadjikistan | 15,9 | 22% | 120 |
| Tahiti | 12,9 | 22% | 120 |
| Taiwan | 12,9 | 22% | 120 |
| Tanzania | 15,9 | 22% | 120 |
| Thailandia | 12,9 | 22% | 120 |
| Togo | 15,9 | 22% | 120 |
| Tonga | 12,9 | 22% | 120 |
| Trinidad & Tobago | 12,9 | 22% | 120 |
| Tunisia | 15,9 | 22% | 120 |
| Turchia | 12,9 | 22% | 120 |
| Turchia | 12,9 | 22% | 120 |
| Turkmenistan | 15,9 | 22% | 120 |
| Tuvalu | 12,9 | 22% | 120 |
| Ucraina | 15,9 | 22% | 120 |
| Uganda | 15,9 | 22% | 120 |
| Ungheria | 13,5 | 20% | 120 |
| Uruguay | 12,9 | 22% | 120 |
| Uzbekistan | 15,9 | 22% | 120 |
| Vanuatu | 12,9 | 22% | 120 |
| Venezuela | 12,9 | 22% | 120 |
| Vietnam | 12,9 | 22% | 120 |
| Yemen | 12,9 | 22% | 120 |
| Yugoslavia ex | 15,9 | 22% | 120 |
| Zambia | 15,9 | 22% | 120 |
| Zimbawe | 15,9 | 22% | 120 |
*disponibile solo presso l’ufficio DHL dell’ aeroporto di Minsk.

